Tokyo stock market March 23
first section market (new 2004.4.1)
4502 Takeda Chemical Industries 4580 +0 (+0.00%)
4689 Yahoo 2150000 +10000 (+0.47%)
5411 JFE Holdings 2620 +65 (+2.54%)
6701 NEC 811 -2 (-0.25%)
7203 TOYOTA MOTOR 3760 +70 (+1.90%)
7751 CANON 5170 +60 (+1.17%)
8035 Tokyo Electron 6550 -90 (-1.36%)
8183 SEVEN-ELEVEN JAPAN 3600 -60 (-1.64%)
8307 UFJ Holdings 620000 +14000 (+2.31%)
9433 KDDI 570000 +20000 (+3.64%)
emerging market (new 2004.4.1)
4723 Goodwill Group 395000 -10000 (-2.47%)
4755 Rakuten 693000 -2000 (-0.29%)
extra news
9449 GMO 3400 +400 (+13.33%)
4835 Index Corporation 513000 -7000 (-1.35%)